Products
Number of views:
1000
EQUAL TEE
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number:
YS-EF5130
Quantity
-
+
Stock:
0
Product description
Parameters
Model |
Specification(mm)
|
D1 | D2 | D3 | L1 | L2 | L3 | A | B |
EF5130060606 | 6 | 6 | 6 | 6 | 5.8 | 5.8 | 5.8 | 19 | 9.5 |
EF5130080808 | 8 | 8 | 8 | 8 | 6.8 | 6.8 | 6.8 | 23 | 11.5 |
EF5130101010 | 10 | 10 | 10 | 10 | 7.8 | 7.8 | 7.8 | 26.5 | 13.5 |
EF5130121212 | 12 | 12 | 12 | 12 | 8.6 | 8.6 | 8.6 | 30 | 15.5 |
EF5130141414 | 14 | 14 | 14 | 14 | 10.6 | 10.6 | 10.6 | 35 | 18 |
EF4130141414 | 14.7 | 14.7 | 14.7 | 14.7 | 10.6 | 10.6 | 10.6 | 35.5 | 18 |
EF5130151515 | 15 | 15 | 15 | 15 | 10.6 | 10.6 | 10.6 | 36 | 18.5 |
EF5130161616 | 16 | 16 | 16 | 16 | 10.6 | 10.6 | 10.6 | 37 | 19 |
EF5130181818 | 18 | 18 | 18 | 18 | 12.6 | 12.6 | 12.6 | 43.5 | 22 |
EF5130202000 | 20 | 20 | 20 | 20 | 15.4 | 15.4 | 15.4 | 53 | 26.5 |
EF4130212100 | 21 | 21 | 21 | 21 | 15.4 | 15.4 | 15.4 | 53 | 26.5 |
EF5130222200 | 22 | 22 | 22 | 22 | 15.4 | 15.4 | 15.4 | 53 | 26.5 |
EF5130252500 | 25 | 25 | 25 | 25 | 16.4 | 16.4 | 16.4 | 60 | 31.5 |
EF4130272700 | 27.4 | 27.4 | 27.4 | 27.4 | 18.4 | 18.4 | 18.4 | 65 | 33 |
EF5130282800 | 28 | 28 | 28 | 28 | 18.4 | 18.4 | 18.4 | 65.5 | 33 |
EF5130323200 | 32 | 32 | 32 | 32 | 23 | 23 | 23 | 79 | 39.5 |
EF5130343400 | 34 | 34 | 34 | 34 | 23 | 23 | 23 | 81 | 40 |
EF5130353500 | 35 | 35 | 35 | 35 | 23 | 23 | 23 | 82 | 41 |
EF5130363600 | 36 | 36 | 36 | 36 | 23 | 23 | 23 | 86 | 44 |
EF5130404000 | 40 | 40 | 40 | 40 | 27 | 27 | 27 | 95 | 48 |
EF4130404000 | 40.5 | 40.5 | 40.5 | 40.5 | 27 | 27 | 27 | 96 | 48 |
EF5130424200 | 42 | 42 | 42 | 42 | 27 | 27 | 27 | 97 | 49 |
EF5130525200 | 52 | 52 | 52 | 52 | 32 | 32 | 32 | 119 | 60 |
EF4130545400 | 53.6 | 53.6 | 53.6 | 53.6 | 32 | 32 | 32 | 119 | 60 |
EF5130545400 | 54 | 54 | 54 | 54 | 32 | 32 | 32 | 119 | 60 |
Scan the QR code to read on your phone
Previous
FULL CROSSOVER
Next
REDUCING TEE
Contact
Add:Mechanical Industrial Park, Duqiao Town, Linhai City, Zhejiang Province
P.C.:317016
Mob:+86-13566453498
Tel:+86-576-85528969 / +86-576-85528567
Fax:+86-576-85528789
Yongsheng
Messages
Customer message
Description:
Copyright © Linhai Yongsheng Pipe Co.,Ltd. All rights reserved 浙ICP备10200222号-1 Powered by www.300.cn