Products

Number of views:
1000

REDUCING TEE

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
YS-EF5133
Quantity
-
+
Stock:
0
Product description
Parameters
产品编码 规格(mm) D1 D2 D3 L1 L2 L3 A B C
EF5133080606 8×6×6 8 6 6 6.8 5.8 5.8 12 11.5 12.5
EF5133100808 10×8×8 10 10 8 7.8 6.8 6.8 14 13.5 13
EF5133101008 10×10×8 10 10 8 7.8 7.8 6.8 15 15 14
EF5133120808 12×8×8 12 12 8 8.6 6.8 6.8 14 15 16
EF5133120810 12×8×10 12 12 10 8.6 6.8 7.8 14.5 15 15.5
EF5133121008 12×10×8 12 12 8 8.6 7.8 6.8 15 15.5 16
EF5133121010 12×10×10 12 12 10 8.6 7.8 7.8 15 15.5 16
EF5133121208 12×12×8 12 12 8 8.6 8.6 6.8 16.5 15.5 16.5
EF5133121210 12×12×10 12 12 10 8.6 8.6 7.8 16.5 15.5 17.5
EF5133141010 14×10×10 14 10 10 10.6 7.8 7.8 17 16.5 17
EF5133141012 14×10×12 14 10 12 10.6 7.8 8.6 17 16.5 18
EF5133141210 14×12×10 14 12 10 10.6 8.6 7.8 18 17 19
EF5133141212 14×12×12 14 12 12 10.6 8.6 8.6 18 17 19
EF5133141410 14×14×10 14 14 10 10.6 10.6 7.8 19 19 19
EF5133141412 14×14×12 14 14 12 10.6 10.6 8.6 19.5 19 19.5
EF5133141812 14×18×12 14 18 12 10.6 12.6 8.6 24.5 25.5 25
EF5133151010 15×10×10 15 10 10 10.6 7.8 7.8 17 17 18
EF5133151012 15×10×12 15 10 12 10.6 7.8 8.6 17.5 17 17.5
EF5133151210 15×12×10 15 12 10 10.6 8.6 7.8 18.5 17.5 17.5
EF5133151212 15×12×12 15 12 12 10.6 8.6 8.6 18 18 19
EF5133151510 15×15×10 15 15 10 10.6 10.6 7.8 20 19.5 19
EF5133151512 15×15×12 15 15 12 10.6 10.6 8.6 19.5 19.5 20.5
EF5133151812 15×18×12 15 18 12 10.6 12.6 8.6 23 23.5 22.5
EF5133161212 16×12×12 16 12 12 10.6 8.6 8.6 18 18.5 20
EF5133161214 16×12×14 16 12 14 10.6 8.6 10.6 18 18.5 20.5
EF5133161412 16×14×12 16 14 12 10.6 10.6 8.6 19 20 20
EF5133161414 16×14×14 16 14 14 10.6 10.6 10.6 19 20.5 22
EF5133161610 16×16×10 16 16 10 10.6 10.6 7.8 20 20.5 21.5
EF5133161612 16×16×12 16 16 12 10.6 10.6 8.6 20 20 21.5
EF5133161614 16×16×14 16 16 14 10.6 10.6 10.6 20 20 22
EF5133161814 16×18×14 16 18 14 10.6 12.6 10.6 20.5 22.5 23.5
EF5133181010 18×10×10 18 10 10 12.6 7.8 7.8 20 19 21
EF5133181012 18×10×12 18 10 12 12.6 7.8 8.6 20 19 21
EF5133181212 18×12×12 18 12 12 12.6 8.6 8.6 20 19 21
EF5133181214 18×12×14 18 12 14 12.6 8.6 10.6 20 19 23
EF5133181215 18×12×15 18 12 15 12.6 8.6 10.6 20 19 23
EF5133181216 18×12×16 18 12 16 12.6 8.6 10.6 20 19 22
EF5133181414 18×14×14 18 14 14 12.6 10.6 10.6 21 21 24
EF5133181416 18×14×16 18 14 16 12.6 10.6 10.6 21 21.5 24
EF5133181512 18×15×12 18 15 12 12.6 10.6 8.6 21.5 21.5 22.5
EF5133181515 18×15×15 18 15 15 12.6 10.6 10.6 21.5 21.5 22.5
EF5133181612 18×16×12 18 16 12 12.6 10.6 8.6 22 21.5 22
EF5133181614 18×16×14 18 16 14 12.6 10.6 10.6 22 21.5 23
EF5133181616 18×16×16 18 16 16 12.6 10.6 10.6 22 21.5 23
EF5133181810 18×18×10 18 18 10 12.6 12.6 7.8 23 23.5 24
EF5133181812 18×18×12 18 18 15 12.6 12.6 8.6 23 23.5 24
EF5133181814 18×18×14 18 18 14 12.6 12.6 10.6 23 23.5 25
EF5133181815 18×18×15 18 18 15 12.6 12.6 10.6 23 23.5 25
EF5133181816 18×18×16 18 18 18 12.6 12.6 10.6 23 23.5 25
EF5133182214 18×22×14 18 22 14 12.6 15.4 10.6 25 27 27
EF5133182215 18×22×15 18 22 15 12.6 15.4 10.6 27 27 27
EF5133202016 20×20×16 20 20 16 15.4 15.4 10.6 27 26.5 27
EF4133211414 21×14.7×14.7 21 14.7 14.7 15.4 10.6 10.6 24 23 25
EF4133212114 21×21×14.7 21 21 14.7 15.4 15.4 10.6 27 28 28
EF5133221218 22×12×18 22 12 18 15.4 8.6 12.6 23 21 24
EF5133221418 22×14×18 22 14 18 15.4 10.6 12.6 25 23.5 27
EF5133221512 22×15×12 22 15 12 15.4 10.6 8.6 24.5 23.5 25.5
EF5133221515 22×15×15 22 15 15 15.4 10.6 10.6 24 23 25.5
EF5133221518 22×15×18 22 15 15 15.4 10.6 12.6 24 23 25
EF5133221614 22×16×14 22 16 16 15.4 10.6 10.6 25 23.5 26.5
EF5133221616 22×16×16 22 16 16 15.4 10.6 10.6 23.5 24.5 27
EF5133221618 22×16×18 22 16 18 15.4 10.6 12.6 25 23.5 25
EF5133221812 22×18×12 22 18 12 15.4 12.6 8.6 26 25 26
EF5133221814 22×18×14 22 18 14 15.4 12.6 10.6 26 25 26
EF5133221815 22×18×15 22 18 15 15.4 12.6 10.6 25.5 25 25.5
EF5133221816 22×18×16 22 18 16 15.4 12.6 10.6 25.5 25 25.5
EF5133221818 22×18×18 22 18 18 15.4 12.6 12.6 25.5 25 27.5
EF5133222212 22×22×12 22 22 12 15.4 15.4 8.6 27.5 29 27.5
EF5133222214 22×22×14 22 22 14 15.4 15.4 10.6 27.5 28.5 28.5
EF5133222215 22×22×15 22 22 15 15.4 15.4 10.6 27.5 28.5 28.5
EF5133222216 22×22×16 22 22 16 15.4 15.4 10.6 27.5 29 28.5
EF5133222218 22×22×18 22 22 18 15.4 15.4 12.6 27.5 29 29.5
EF5133222815 22×28×15 22 28 15 15.4 18.4 10.6 31 32.5 33
EF4133272114 27.4×21×14.7 27.4 21 14.7 18.4 15.4 10.6 31 31.5 31
EF4133272121 27.4×21×21 27.4 21 21 18.4 15.4 15.4 31 31 34
EF4133272721 27.4×27.4×21 27.4 27.4 21 18.4 18.4 15.4 34 33.5 35
EF5133281218 28×12×18 28 12 18 18.4 8.6 12.6 25.5 24.5 28
EF5133281222 28×12×22 28 12 22 18.4 8.6 15.4 25.5 24.5 29
EF5133281515 28×15×15 28 15 15 18.4 10.6 10.6 27.5 27 29.5
EF5133281518 28×15×18 28 15 18 18.4 10.6 12.6 27.5 27 29.5
EF5133281522 28×15×22 28 15 22 18.4 10.6 15.4 27.5 27 31.5
EF5133281616 28×16×16 28 16 16 18.4 10.6 10.6 28 27 30
EF5133281618 28×16×18 28 16 18 18.4 10.6 12.6 28 27 30
EF5133281812 28×18×12 28 18 12 18.4 12.6 8.6 29 29 28
EF5133281815 28×18×15 28 18 15 18.4 12.6 10.6 29 29 30
EF5133281816 28×18×16 28 18 16 18.4 12.6 10.6 29 29 30
EF5133281818 28×18×18 28 18 18 18.4 12.6 12.6 29 29 31
EF5133281822 28×18×22 28 18 22 18.4 12.6 15.4 29 29 32
EF5133282215 28×22×15 28 22 15 18.4 15.4 10.6 31 31.5 31
EF5133282218 28×22×18 28 22 18 18.4 15.4 12.6 31 31.5 32.5
EF5133282222 28×22×22 28 22 22 18.4 15.4 15.4 31 31 34
EF5133282812 28×28×12 28 28 12 18.4 18.4 8.6 34 34.5 36
EF5133282814 28×28×14 28 28 14 18.4 18.4 10.6 34 34 37
EF5133282815 28×28×15 28 28 15 18.4 18.4 10.6 34 33.5 35
EF5133282818 28×28×18 28 28 18 18.4 18.4 12.6 34 34.5 36
EF5133282822 28×28×22 28 28 22 18.4 18.4 15.4 34 33.5 35
EF5133351515 35×15×15 35 15 15 23 10.6 10.6     0
EF5133351522 35×15×22 35 15 22 23 10.6 15.4 32 30.5 34
EF5133351528 35×15×28 35 15 28 23 10.6 18.4 32 30.5 35
EF5133351822 35×18×22 35 18 22 23 12.6 15.4 33.5 32 34
EF5133351828 35×18×28 35 18 28 23 12.6 18.4 33.5 32 36.5
EF5133352215 35×22×15 35 22 15 23 15.4 10.6 36 34.5 35
EF5133352222 35×22×22 35 22 22 23 15.4 15.4 36 35 37
EF5133352228 35×22×28 35 22 28 23 15.4 18.4 36 35 38
EF5133352815 35×28×15 35 28 15 23 18.4 10.6 39 38 39
EF5133352818 35×28×18 35 28 18 23 18.4 12.6 39 38 38
EF5133352822 35×28×22 35 28 22 23 18.4 15.4 39 38 41
EF5133352828 35×28×28 35 28 28 23 18.4 18.4 39 38 41
EF5133353515 35×35×15 35 35 15 23 23 10.6 42 43.5 41
EF5133353518 35×35×18 35 35 18 23 23 12.6 42 43.5 42
EF5133353522 35×35×22 35 35 22 23 23 15.4 42 43.5 43
EF5133353528 35×35×28 35 35 28 23 23 18.4 42 43.5 45
EF5133422235 42×22×35 42 22 35 27 15.4 23 40 39 44
EF5133422822 42×28×22 42 28 22 27 18.4 15.4 43 41.5 44
EF5133422828 42×28×28 42 28 28 27 18.4 18.4 43 41.5 44
EF5133422835 42×28×35 42 28 35 27 18.4 23 43 41.5 47
EF5133423528 42×35×28 42 35 28 27 23 18.4 46.5 46 49.5
EF5133423535 42×35×35 42 35 35 27 23 23 46.5 46 49.5
EF5133424228 42×42×28 42 42 28 27 27 18.4 50 50 51
EF5133424235 42×42×35 42 42 35 27 27 23 50 50 53
EF5133542842 54×28×42 54 28 42 32 18.4 27 48.5 49 54.5
EF5133543535 54×35×35 54 35 35 32 23 23 51.5 54 55.5
EF5133543542 54×35×42 54 35 42 32 23 27 51.5 53 56.5
EF5133544242 54×42×42 54 42 42 32 27 27 54.5 57 60.5
EF5133545442 54×54×42 54 54 42 32 32 27 61 62 65

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Contact

Add:Mechanical Industrial Park, Duqiao Town, Linhai City, Zhejiang Province

P.C.:317016

Mob:+86-13566453498

Tel:+86-576-85528969 / +86-576-85528567

Fax:+86-576-85528789

E-mail:copperfitting@tzyongsheng.com

Web:http://www.tzyongsheng.com

Yongsheng

Messages

Username used for comment:
Customer message
Description:
验证码

Copyright © Linhai Yongsheng Pipe Co.,Ltd. All rights reserved        浙ICP备10200222号-1        Powered by www.300.cn