Products

Number of views:
1000

REDUCING TEE

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
YS-EF5132
Quantity
-
+
Stock:
0
Product description
Parameters
Model Specification(mm) D1 D2 D3 L1 L2 L3 A B
EF5132081008 8×10×8 8 10 8 6.8 7.8 6.8 27 14.5
EF5132101210 10×12×10 10 12 10 7.8 8.6 7.8 30 15.5
EF5132101510 10×15×10 10 15 10 7.8 10.6 7.8 33 18.5
EF5132121512 12×15×12 12 15 12 8.6 10.6 8.6 34.5 18.5
EF5132121612 12×16×12 12 16 12 8.6 10.6 8.6 37 19.5
EF5132121812 12×18×12 12 18 12 8.6 12.6 8.6 48 22
EF5132141614 14×16×14 14 16 14 10.6 10.6 10.6 39 19.5
EF5132141814 14×18×14 14 18 14 10.6 12.6 10.6 42.5 21
EF4132142114 14.7×21×14.7 14.7 21 14.7 10.6 15.4 10.6 47 26
EF5132151815 15×18×15 15 18 15 10.6 12.6 10.6 42 22
EF5132152215 15×22×15 15 22 15 10.6 15.4 10.6 47 26
EF5132161816 16×18×16 16 18 16 10.6 12.6 10.6 42 22
EF5132182218 18×22×18 18 22 18 12.6 15.4 12.6 51 27
EF5132182818 18×28×18 18 28 18 12.6 18.4 12.6 73 35
EF4132212721 21×27.4×21 21 27.4 21 15.4 18.4 15.4 62 33
EF5132222822 22×28×22 22 28 22 15.4 18.4 15.4 62.5 33
EF4132273427 27.4×34×27.4 27.4 34 27.4 18.4 23 18.4 84 39
EF5132283528 28×35×28 28 35 28 18.4 23 18.4 85 40
EF5132354235 35×42×35 35 42 35 23 27 23 93 48.5
EF5132425442 42×54×42 42 54 42 27 32 27 125 60

 

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Contact

Add:Mechanical Industrial Park, Duqiao Town, Linhai City, Zhejiang Province

P.C.:317016

Mob:+86-13566453498

Tel:+86-576-85528969 / +86-576-85528567

Fax:+86-576-85528789

E-mail:copperfitting@tzyongsheng.com

Web:http://www.tzyongsheng.com

Yongsheng

Messages

Username used for comment:
Customer message
Description:
验证码

Copyright © Linhai Yongsheng Pipe Co.,Ltd. All rights reserved        浙ICP备10200222号-1        Powered by www.300.cn